Develop your talent through bachelor’s, master’s, and doctoral programs in contemporary art.
Want to become a recognized artist and master one of the most beautiful professions? The Faculty of Contemporary Art is exactly what you need.
| As part of your foundational academic training, you will have the opportunity to shape your creative path in one of seven departments: design, multimedia production, fine arts, creative business, music communications, or applied media and content creation. You can then further develop your expertise through master’s and doctoral studies in fine arts or design. An artist’s education is the first and most important step in their career, as it shapes their talent and guides their interests. That is why the Faculty of Contemporary Art has developed a program designed to cultivate well-rounded creative individuals who gain recognition and build an audience already during their studies. A unique interdisciplinary approach, combining art with advanced knowledge in information technology, gives you the opportunity to become an influential artist of the 21st century. |
| The Faculty of Fine Arts is designed for everyone who has a talent for visual art At this faculty, you will gain knowledge that you can apply in practice—whether you want to express your creative potential by following in the footsteps of the great masters of classical art, or through street art, body art, performance, or conceptual art. By combining painting skills, the development of critical thinking, and the use of modern technologies in your work, you will become a well-rounded artist capable of independently choosing your means of expression based on what you want to convey. The Fine Arts program includes bachelor’s, master’s, and doctoral studies. As part of the core curriculum, you can choose one of three specializations: Painting, Multimedia, or Graphics. |
Tuition fees for the main types of study programs for admission in the 2026/27 academic year.
| Program | Market Value | Full Price | Discount | Price until Aug 31 | Installment |
|---|---|---|---|---|---|
| Visual Arts | 5.328,00 | 4.440,00 | 32,32% | 3.005,00 | 250,42 |
| Design | 7.200,00 | 6.000,00 | 30,60% | 4.164,00 | 347,00 |
| Creative Communications | 4.608,00 | 3.840,00 | 28,39% | 2.750,00 | 229,17 |
| Creative Marketing | 4.248,00 | 3.540,00 | 30,79% | 2.450,00 | 204,17 |
| Architecture | 4.248,00 | 3.540,00 | 19,21% | 2.860,00 | 238,33 |
Prices are listed in euros (EUR).
Tuition fees for master’s programs for admission in the 2026/27 academic year.
| Program | Market Value | Full Price | Discount | Price until Aug 31 | Installment |
|---|---|---|---|---|---|
| Visual Arts (Master’s) | 4.896,00 | 4.080,00 | 33,82% | 2.700,00 | 225,00 |
| Design (Master’s) | 5.616,00 | 4.680,00 | 28,63% | 3.340,00 | 278,33 |
| Creative Communications (Master’s) | 4.032,00 | 3.360,00 | 28,57% | 2.400,00 | 200,00 |
| Creative Industries Management (Master’s) | 4.032,00 | 3.360,00 | 28,57% | 2.400,00 | 200,00 |
| Costume Design (Master’s) | 5.040,00 | 4.200,00 | 41,90% | 2.440,00 | 203,33 |
| Architecture | 5.040,00 | 4.200,00 | 41,90% | 2.440,00 | 203,33 |
Prices are listed in euros (EUR).
Tuition fees for doctoral programs for first-year admission in the 2026/27 academic year.
| Program | Market Value | Full Price | Discount | Price until Aug 31 | Installment |
|---|---|---|---|---|---|
| Visual Arts (PhD) | 5.904,00 | 4.920,00 | 34,96% | 3.200,00 | 266,67 |
| Design (PhD) | 5.904,00 | 4.920,00 | 34,96% | 3.200,00 | 266,67 |
| Architecture | 4.248,00 | 3.540,00 | 30,79% | 2.450,00 | 204,17 |
| Creative Marketing | 4.248,00 | 3.540,00 | 30,79% | 2.450,00 | 204,17 |
Prices are listed in euros (EUR).